Tarentum Office
| Name | Title | Phone # | Ext |
|---|---|---|---|
| David Gusmar | President | 724-224-0550 | 23 |
| Andrew Walter | Partner | 724-224-0550 | 16 |
| Glenn Wells | Partner | 412-220-0300 | |
| Ann Mountain | CL & EB Account Executive | 724-224-0550 | 22 |
| Steven Meckley | PL Account Manager | 724-224-0550 | 10 |
| Eric Kish | PL & CL Account Executive | 724-224-0550 | 11 |
| Zachery Crowley | CL Account Executive | 724-224-0550 | 12 |
| Jocelyn Fife | CL Account Manager | 724-224-0550 | 18 |
| Christy Waterson | Commercial Lines Manager | 724-224-0550 | 20 |
| Tracy Byrnes | Accounting | 724-224-0550 | 19 |
| Tammie Bayne | Administrative Assistant | 724-224-0550 | 19 |
Apollo Office
| Name | Title | Phone # |
|---|---|---|
| Bethany Tedesco | Personal Lines Manager | 724-478-3113 |
| Shannon Krantz | PL Account Manager | 724-478-3113 |
Sandy Lake Office
| Name | Title | Phone # |
|---|---|---|
| Stephanie Hockenberry | PL Account Executive | 724-376-2420 |
| Brandi McElhinney | PL & CL Account Executive | 724-376-2420 |
| Evan Staup | Commercial & Personal lines Producer | 724-376-2420 |
Oakmont Office
| Name | Title | Phone # |
|---|---|---|
| Paula Tomlinson | CL & PL Account Executive | 412-828-3393 |
| Anthony Caggiano | VP of Employee Benefits | 412-856-5378 |
| Erin Curges | EB Account Executive | 412-856-5378 |
| Patti Cummings | Employee Benefits & Medicare Producer | 412-856-5378 |
New Kensington Office
| Name | Title | Phone # |
|---|---|---|
| Lynn Yamber | PL Account Manager | 724-337-3557 |
| Mark Simon | VP of Commercial Lines | 724-335-3557 |